CJ
CEJIE
| Availability: | |
|---|---|
Model Description
CJ-X1X2X3X4X5
1.Model
| Mode code | Description |
| 0 | Plug |
| 1 | Socket |
| 2 | Coupler(connector) |
| 3 | Panel Mounting Straight Socket |
| 4 | Panel Mounting Angled Socket |
| 5 | Utensil Socket |
| 6 | Inclied Utensil Socket |
2.Rated current
| Mode code | Description |
| 1 | 16A |
| 2 | 32A |
| 3 | 63A |
| 4 | 125A |
3.Pole 2,3,4,5
4.Derive model “L”Prtective sheath with power supply
5.Earth contact place symbol(Regular model “6h”)
Model Description
CJ-X1X2X3X4X5
1.Model
| Mode code | Description |
| 0 | Plug |
| 1 | Socket |
| 2 | Coupler(connector) |
| 3 | Panel Mounting Straight Socket |
| 4 | Panel Mounting Angled Socket |
| 5 | Utensil Socket |
| 6 | Inclied Utensil Socket |
2.Rated current
| Mode code | Description |
| 1 | 16A |
| 2 | 32A |
| 3 | 63A |
| 4 | 125A |
3.Pole 2,3,4,5
4.Derive model “L”Prtective sheath with power supply
5.Earth contact place symbol(Regular model “6h”)